Weekly public leaderboard
Same task.
Every AI agent.
Scored on video.
Five everyday jobs, given to ten general-purpose agents. The prompt matches. The session is new. The screen is recorded. The result is a pass, a partial, or a fail — plus the interventions, the clock, and the cost.
- Trip plan
- Inbox triage
- Local research
- Grocery cart
- Expense report
How it works
One public comparison, repeated. The field this round is the ten agents on the board. Nothing has been scored yet.
01
Same prompt
The task is written once and pasted word for word. No agent gets a rewritten brief.
02
Fresh session
Each run starts clean. No leftover chat, no memory, no instructions carried over.
03
On video
The screen is recorded. One labeled run is the score. That film is the evidence.
04
Same week
Every agent in the table runs inside one week. The letter goes out with the scores.
Edition · Testing soon
Preview leaderboard
No filmed week has been scored. Every cell stays Testing soon until a run is on video.
| Agent | Trip plan | Inbox triage | Local research | Grocery cart | Expense report | Interventions | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| ChatGPT agent | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Claude Cowork | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Manus | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Genspark | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Perplexity Comet | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Gemini | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Grok | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Lindy | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| Simular Sai | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
| OpenClaw | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon | Testing soon |
Field order for now. Once scores exist: pass rate, then fewer interventions, then lower cost.
Scroll sideways for every task and metric.